New comics are arriving weekly, but we need to order them a couple of months in advance, and that’s why this catalog is here!
There is often a chance to tweak some titles a few weeks before release day keep an eye on the weekly list HERE>>
Right now we are placing orders from the OCTOBER Catalog, for release in DECEMBER and beyond. If you want anything from this catalog, please get your orders in by 18th of OCTOBER!
The October 2020 PREVIEWS catalog lists all of the graphic novels, manga, comics and more that we are expecting to start hitting shelves in DECEMBER 2020 and beyond. Make sure you place your orders with us by the 18th of OCTOBER so you don’t miss out on anything!
All of these listings will have cover prices in $US with US release dates.
We rush them here so we can usually have them on the shelves on the Friday of the release week, just two days later!
Contact us if you need to check the Aussie price of anything.
The Lot…
Check out the entire catalog here…
Click the button for the full monthly catalog. It’s arranged by publisher, but you can use the search feature and filters to narrow down to your faves.
Click through to a title for more information, and a preview if you are lucky!
Periodicals …
Check out new titles to add to your STANDING ORDER here…
Hit this link to be taken through to a list already filtered to highlight upcoming #1 issues.
NOW is the time to add these series to your standing order, if you wait until later, we might not order enough and you’ll miss out.
A quick note about variant covers…
LOTS of comics and even collected volumes are gettng offered with variant covers these days. To keep things simple we’ve not listed them here. If you are into variant covers follow the links to the full online catalog. Please check with us well before the order due date if you are after a variant, sometimes the prices or availability are different to the regular cover.
If there are a number of regular priced variant covers for a comic you might get allocated a random one for your standing order unless you request a specific one.
Selected New series
Click the ITEM CODE link for more information.
Prices listed below are Australian prices, we usually get our stock on the shelf two days after the US release date.
(Release dates and listed prices at the links are for US stores)
If you spot a series you want to collect, START A STANDING ORDER>>
IMAGE COMICS | |||
ITEM CODE | DESCRIPTION | Shelf PRICE | Standing Order Price |
OCT200017 | HOME SICK PILOTS #1 (MR) | $7.90 | $7.11 |
OCT200014 | POST AMERICANA #1 (OF 6) (MR) | $9.80 | $8.82 |
DARK HORSE COMICS | |||
ITEM CODE | DESCRIPTION | Shelf PRICE | Standing Order Price |
OCT200244 | CRITICAL ROLE VOX MACHINA ORIGINS III #1 | $7.90 | $7.11 |
OCT200259 | HELLBOY & BPRD HER FATAL HOUR CVR A TREVALLION (RES) | $7.90 | $7.11 |
OCT200240 | OVERWATCH TRACER LONDON CALLING #1 CVR A BENGAL | $7.90 | $7.11 |
IDW PUBLISHING | |||
ITEM CODE | DESCRIPTION | Shelf PRICE | Standing Order Price |
OCT200421 | MARVEL ACTION ORIGINS #1 (OF 5) CVR A SOUVANNY | $9.80 | $8.82 |
OCT200451 | STAR WARS ADVENTURES SMUGGLERS RUN #1 (OF 2) | $11.80 | $10.62 |
OCT200410 | TRANSFORMERS ESCAPE #1 (OF 5) CVR A MCGUIRE-SMITH | $7.90 | $7.11 |
MARVEL COMICS | |||
ITEM CODE | DESCRIPTION | Shelf PRICE | Standing Order Price |
OCT200521 | BLACK CAT #1 (KING IN BLACK TIE-IN) | $7.90 | $7.11 |
OCT200553 | CLASSIFIED X-MEN TITLE #1 | $9.80 | $8.82 |
OCT200496 | KING IN BLACK #1 (OF 5) | $11.80 | $10.62 |
OCT200535 | KING IN BLACK NAMOR #1 (OF 5) | $7.90 | $7.11 |
OCT200540 | KNULL MARVEL TALES #1 | $14.95 | $13.46 |
DYNAMITE | |||
ITEM CODE | DESCRIPTION | Shelf PRICE | Standing Order Price |
OCT200768 | RED SONJA PRICE OF BLOOD #1 CVR A SUYDAM | $7.90 | $7.11 |
OCT200728 | VAMPIRELLA DARK POWERS #1 CVR A LEE | $7.90 | $7.11 |
BOOM! STUDIOS | |||
ITEM CODE | DESCRIPTION | Shelf PRICE | Standing Order Price |
OCT200906 | EXPANSE #1 (OF 4) CVR A FORBES | $9.80 | $8.82 |
OCT200918 | FIREFLY BLUE SUN RISING #1 CVR A MAIN | $14.95 | $13.46 |
OCT200922 | JIM HENSON LABYRINTH MASQUERADE #1 CVR A MAIN | $14.95 | $13.46 |
OCT200902 | LUMBERJANES END OF SUMMER #1 CVR A LEYH | $13.75 | $12.38 |
COMICS & GRAPHIC NOVELS | |||
ITEM CODE | DESCRIPTION | Shelf PRICE | Standing Order Price |
OCT201094 | AMERICAN MYTHOLOGY MONSTERS #1 CVR A MARTINEZ (MR) | $7.90 | $7.11 |
OCT201681 | BELLE DEAD OF WINTER ONE SHOT CVR A VITORINO | $11.80 | $10.62 |
OCT201096 | BEWARE WITCH`S SHADOW HAPPY NEW FEAR CVR A CALZADA MAIN (O/A | $7.90 | $7.11 |
OCT201430 | BLACK BEACON #1 (OF 6) | $5.90 | $5.31 |
OCT201583 | BLADE RUNNER 2029 #1 CVR A MOMOKO | $7.90 | $7.11 |
OCT201067 | BLOOD FORCE TRAUMA #1 | $7.90 | $7.11 |
OCT201240 | BYTE SIZED #1 | $7.90 | $7.11 |
OCT201282 | CANUCK BEYOND #1 | $9.80 | $8.82 |
OCT200981 | CIMMERIAN FROST GIANTS DAUGHTER #1 BLANK COVER (MR) | $19.65 | $17.69 |
OCT201571 | CLAIM SONG OF IRE AND VICE #1 (OF 4) | $7.90 | $7.11 |
OCT201263 | DEVILS DOMINION #1 CVR A (MR) | $7.90 | $7.11 |
OCT201237 | E RATIC #1 CVR A ANDREWS | $7.90 | $7.11 |
OCT201305 | ENCODED #1 CVR A HESTER | $14.95 | $13.46 |
OCT201570 | ERA OF GREAT WONDERS #1 (OF 6) | $7.90 | $7.11 |
OCT201114 | HORROR COMICS BLACK AND WHITE #1 (OF 3) | $7.90 | $7.11 |
OCT201504 | INVADER ZIM QUARTERLY HOLIDAY SPECIAL #1 CVR A ALEXOVICH | $11.80 | $10.62 |
OCT201046 | KNOCK EM DEAD #1 | $9.80 | $8.82 |
OCT201091 | LADY ZORRO #1 CVR A WOLFER | $7.90 | $7.11 |
OCT201435 | MAIDEN #1 (OF 8) (MR) | $5.90 | $5.31 |
OCT201551 | MURDER HOBO ALL INN AT DRAGONS SHAFT #1 CVR A LYNCH (MR) | $7.90 | $7.11 |
OCT201080 | OGGY & THE COCKROACHES #1 CVR A RANKINE | $7.90 | $7.11 |
OCT201078 | OGGY AND THE COCKROACHES OGGY NEW YEAR #1 CVR B RANKINE WRAP | $9.80 | $8.82 |
OCT201644 | PICTURE OF EVERYTHING ELSE #1 CVR A MOHAN | $7.90 | $7.11 |
OCT201399 | PSYCHODRAMA ILLUSTRATED #1 (MR) | $9.80 | $8.82 |
OCT201554 | RED X-MAS #1 (MR) | $7.90 | $7.11 |
OCT201555 | SAM & HIS TALKING GUN #1 | $7.90 | $7.11 |
OCT201063 | SECOND COMING ONLY BEGOTTEN SON #1 CVR A PACE | $7.90 | $7.11 |
OCT201556 | SH*TSHOW #1 CVR A SIMAO | $7.90 | $7.11 |
OCT201560 | STAR BASTARD LOGGERHEAD ONE SHOT CVR A (MR) | $7.90 | $7.11 |
OCT201100 | STARRING SONYA DEVEREAUX VOLET VIXEN CVR A FRAIM (MR) | $7.90 | $7.11 |
OCT201437 | TAARNA (2020) #1 (OF 6) | $7.90 | $7.11 |
OCT201438 | THE RISE #1 (OF 6) | $5.90 | $5.31 |
DC COMICS | ||
DESCRIPTION | Shelf PRICE | Standing Order Price |
BATMAN CATWOMAN #1 (OF 12) | $9.80 | $8.82 |
BATMAN BLACK AND WHITE #1 (OF 6) | $11.80 | $10.62 |
JUSTICE LEAGUE ENDLESS WINTER #1 (OF 2) | $9.80 | $8.82 |
SUPERMAN ENDLESS WINTER SPECIAL #1 (ONE SHOT) | $7.90 | $7.11 |
TEEN TITANS ENDLESS WINTER SPECIAL #1 (ONE SHOT) | $7.90 | $7.11 |
BLACK ADAM ENDLESS WINTER SPECIAL #1 (ONE SHOT) | $7.90 | $7.11 |
GENERATIONS SHATTERED #1 (ONE SHOT) | $19.65 | $17.69 |
DARK NIGHTS DEATH METAL THE LAST STORIES OF THE DC UNIVERSE #1 (ONE SHOT) | $17.70 | $15.93 |
DARK NIGHTS DEATH METAL THE SECRET ORIGIN #1 (ONE SHOT) | $11.80 | $10.62 |
DARK NIGHTS DEATH METAL THE LAST 52 WAR OF THE MULTIVERSES #1 (ONE SHOT) | $17.70 | $15.93 |
DCS VERY MERRY MULTIVERSE #1 (ONE SHOT) | $19.65 | $17.69 |
JINNY HEX SPECIAL #1 (ONE SHOT) | $9.80 | $8.82 |
TALES FROM THE DARK MULTIVERSE CRISIS ON INFINITE EARTHS #1 (ONE SHOT) | $11.80 | $10.62 |
TALES FROM THE DARK MULTIVERSE DARK NIGHTS METAL #1 (ONE SHOT) | $11.80 | $10.62 |
TALES FROM THE DARK MULTIVERSE WONDER WOMAN WAR OF THE GODS #1 (ONE SHOT) | $11.80 | $10.62 |
Books…
Check out the first volume in a new series of manga or trade paperbacks here…
If you prefer your comics in book form, this is the link for you.
We will add most of these to our online shop eventually, but you can pre-order just by getting in touch.
New Graphic Novels Highlights
Click the item code for more details (prices and dates listed will be for US markets.)
See something you want, or you want to check release date or price, GET IN TOUCH>>
IMAGE COMICS | |
ITEM CODE | DESCRIPTION |
OCT200034 | BLISS TP VOL 01 |
OCT200009 | RECKLESS HC (MR) <click for a preview |
OCT200039 | STEALTH TP VOL 01 |
OCT200050 | THAT TEXAS BLOOD TP VOL 01 (MR) |
IDW PUBLISHING | |
ITEM CODE | DESCRIPTION |
OCT200477 | SLEEPING BEAUTIES HC VOL 01 |
MARVEL COMICS | |
ITEM CODE | DESCRIPTION |
OCT200680 | ALIENS OMNIBUS HC VOL 01 NELSON DM VAR |
OCT200687 | DEFENDERS OMNIBUS HC VOL 01 KANE DM VAR |
OCT200712 | STAR WARS DOCTOR APHRA TP VOL 01 FORTUNE AND FATE |
OCT200689 | THUNDERBOLTS OMNIBUS HC VOL 01 BAGLEY ANNUAL DM VAR |
COMICS & GRAPHIC NOVELS | |
ITEM CODE | DESCRIPTION |
OCT201815 | 86 EIGHTY SIX GN VOL 01 |
OCT201592 | ADLER TP VOL 01 (MR) |
OCT201914 | APOTHECARY DIARIES GN VOL 01 |
OCT201856 | BABY BEARS BAKERY GN VOL 01 |
OCT201252 | CARDINAL DAGON TP VOL 01 (MR) |
OCT201822 | CAROLE & TUESDAY GN VOL 01 |
OCT201425 | CAT KID COMIC CLUB HC GN VOL 01 |
OCT201426 | CAT KID COMIC CLUB HC GN W DUSTJACKET VOL 01 |
OCT201498 | DASH TP VOL 01 CASE OF MYSTERIOUS ZITA MAKARA |
OCT201890 | DEMON GIRL NEXT DOOR GN VOL 01 |
OCT201891 | EVEN THOUGH WERE ADULTS GN VOL 01 (MR) |
OCT201621 | GORY BOOKS VOL 01 NIGHT OF THE LIVING DEAD CVR A PERKINS |
OCT201623 | GORY BOOKS VOL 01 NIGHT OF THE LIVING DEAD CVR C FALLIGANT |
OCT201660 | HEIST OR HOW TO STEAL A PLANET TP VOL 01 |
OCT201868 | INFINITE DENDROGRAM OMNIBUS GN VOL 01 |
OCT200991 | KIDZ HC VOL 01 (MR) |
OCT201515 | LOLAS SUPER CLUB HC VOL 01 MY DAD IS A SUPER SECRET AGENT (C |
OCT201525 | PRE CODE CLASSIC ADVENTURE COMICS HC VOL 01 |
OCT201526 | PRE CODE CLASSIC ADVENTURE COMICS SLIPCASE ED VOL 01 |
OCT201027 | PRINCELESS RAVEN PIRATE PRINCESS TP VOL 01 ALL GIRL PIRATE C |
OCT201529 | PS ARTBOOKS KONA MONARCH MONSTER ISLE SOFTEE VOL 01 |
OCT201643 | PSI-LORDS TP VOL 01 |
OCT201904 | ROZI IN THE LABYRINTH GN VOL 01 |
OCT201817 | STRAWBERRY FIELDS ONCE AGAIN GN VOL 01 |
OCT201906 | TAMAMO CHANS A FOX GN VOL 01 |
OCT201816 | VAMPIRE & HIS PLEASANT COMPANIONS GN VOL 01 |
OCT201907 | WHITE ROSE IN BLOOM GN VOL 01 (MR) |
OCT201818 | WOLF & PARCHMENT GN VOL 01 |