
We order new comics months in advance, and this is your chance to get your orders in too!
Some publishers offer a chance to tweak some titles a few weeks before release day keep an eye on the weekly list HERE>>
Right now we are placing orders from the MAY Catalogs, for release in JULY and beyond. If you want anything from these catalogs, please get your orders in by 18th of MAY!
All of these listings at any of the links will have cover prices in $US with US release dates, down below we’ve listed highlights with $AU prices.
We rush them here so we can usually have them on the shelves on the Friday of the release week, just two days later!
Contact us if you need to check the Aussie price of anything.
The Lot…
Check out the entire catalogs here…
Periodicals …
Check out new titles to add to your STANDING ORDER here…
Hit this link to be taken through to a list already filtered to highlight upcoming #1 issues.
NOW is the time to add these series to your standing order, if you wait until later, we might not order enough and you’ll miss out.
A quick note about variant covers…
LOTS of comics and even collected volumes are gettng offered with variant covers these days. To keep things simple we’ve not listed them here. If you are into variant covers follow the links to the full online catalog or check out the last minute chance to lock in FOC (Final Order Cutoff) comics for DC Comics and Everyone else>>.
Please check with us well before the order due date if you are after a variant, sometimes the prices or availability are different to the regular cover.
If there are a number of regular priced variant covers for a comic you might get allocated a random one for your standing order unless you request a specific one.
Selected New series
Click the ITEM CODE link for more information.
Prices listed below are Australian prices, we usually get our stock on the shelf two days after the US release date.
(Release dates and listed prices at the links are for US stores)
If you spot a series you want to collect, START A STANDING ORDER>>
IMAGE COMICS | |||
ITEM CODE | DESCRIPTION | Shelf $AU | Standing Order $AU |
MAY210055 | MAN-EATERS CURSED #1 (OF 5) | $7.90 | $7.11 |
MAY210023 | MIRKA ANDOLFO SWEET PAPRIKA #1 CVR A ANDOLFO (MR) | $7.90 | $7.11 |
MAY210009 | MOM MOTHER OF MADNESS #1 (OF 3) CVR A RATCLIFFE (MR) | $11.80 | $10.62 |
MAY210060 | ORDINARY GODS #1 | $7.90 | $7.11 |
MAY210037 | SKYBOUND X #1 CVR A OTTLEY (MR) | $9.80 | $8.82 |
MAY210038 | SKYBOUND X #1 CVR B HARREN (MR) | $9.80 | $8.82 |
MAY210039 | SKYBOUND X #1 CVR C WALDEN (MR) | $9.80 | $8.82 |
MAY210040 | SKYBOUND X #1 CVR D ADLARD (MR) | $9.80 | $8.82 |
MAY210041 | SKYBOUND X #1 CVR E BLANK SKETCH CVR (MR) | $9.80 | $8.82 |
MAY210065 | SYPHON #1 (OF 3) | $7.90 | $7.11 |
DARK HORSE COMICS | |||
ITEM CODE | DESCRIPTION | Shelf $AU | Standing Order $AU |
MAY210268 | GROO MEETS TARZAN #1 (OF 4) | $7.90 | $7.11 |
MAY210239 | HELLBOY & BPRD SECRET OF CHESBRO HOUSE #1 (OF 2) | $7.90 | $7.11 |
MAY210225 | MASTERS OF THE UNIVERSE REVELATION #1 (OF 4) CVR A SEJIC | $7.90 | $7.11 |
MAY210226 | MASTERS OF THE UNIVERSE REVELATION #1 (OF 4) CVR B MIGNOLA & | $7.90 | $7.11 |
MAY210272 | SAVAGE HEARTS #1 (OF 5) (MR) | $7.90 | $7.11 |
MAY210227 | TALES FROM HARROW COUNTY FAIR FOLK #1 (OF 4) | $7.90 | $7.11 |
IDW PUBLISHING | |||
ITEM CODE | DESCRIPTION | Shelf $AU | Standing Order $AU |
MAY210422 | BERMUDA #1 (OF 4) | $9.80 | $8.82 |
MAY210435 | CANTO III LIONHEARTED #1 (OF 6) | $7.90 | $7.11 |
MARVEL COMICS | |||
ITEM CODE | DESCRIPTION | Shelf $AU | Standing Order $AU |
MAY210478 | AMAZING FANTASY #1 (OF 5) | $9.80 | $8.82 |
MAY210540 | MOON KNIGHT #1 | $9.80 | $8.82 |
MAY210482 | SINISTER WAR #1 (OF 4) | $9.80 | $8.82 |
MAY210559 | SYMBIOTE SPIDER-MAN CROSSROADS #1 (OF 5) | $9.80 | $8.82 |
MAY210525 | X-MEN #1 | $9.80 | $8.82 |
DYNAMITE | |||
ITEM CODE | DESCRIPTION | Shelf $AU | Standing Order $AU |
MAY210758 | BARBARELLA #1 | $7.90 | $7.11 |
MAY210778 | DEJAH THORIS VS JOHN CARTER OF MARS #1 | $7.90 | $7.11 |
MAY210736 | RED SONJA BLACK WHITE RED #1 | $9.80 | $8.82 |
BOOM! STUDIOS | |||
ITEM CODE | DESCRIPTION | Shelf $AU | Standing Order $AU |
MAY210943 | DARK BLOOD #1 (OF 6) | $7.90 | $7.11 |
MAY210939 | MAMO #1 (OF 5) | $9.80 | $8.82 |
MAY210948 | WWE NEW DAY POWER OF POSITIVITY #1 (OF 2) | $14.95 | $13.46 |
DC COMICS | |||
ITEM CODE | DESCRIPTION | Shelf $AU | Standing Order $AU |
0521DC001 | SUPERMAN SON OF KAL-EL #1 | $7.90 | $7.11 |
0521DC006 | SUPERMAN AND THE AUTHORITY #1 (OF 4) | $9.80 | $8.82 |
0521DC014 | ICON & ROCKET SEASON ONE #1 (OF 6) | $7.90 | $7.11 |
0521DC023 | SUICIDE SQUAD GET JOKER #1 (OF 3) | $13.75 | $12.38 |
0521DC025 | BATMAN CATWOMAN SPECIAL #1 (ONE SHOT) | $11.80 | $10.62 |
0521DC028 | BATMAN SECRET FILES HUNTRESS #1 (ONE SHOT) | $9.80 | $8.82 |
0521DC031 | BATMAN SECRET FILES THE SIGNAL #1 (ONE SHOT) | $9.80 | $8.82 |
0521DC034 | BLUE & GOLD #1 (OF 8) | $7.90 | $7.11 |
0521DC036 | JUSTICE LEAGUE INFINITY #1 (OF 7) | $7.90 | $7.11 |
0521DC038 | SHAZAM #1 (OF 4) | $7.90 | $7.11 |
BAD IDEA | |||
ITEM CODE | DESCRIPTION | Shelf $AU | Standing Order $AU |
Bad Idea | Slay Bells #1 | $14.95 | $13.46 |
Bad Idea | The Lot #1 | $11.80 | $10.62 |
OTHER PUBLISHERS | |||
ITEM CODE | DESCRIPTION | Shelf $AU | Standing Order $AU |
MAY211154 | AMERICAN MYTHOLOGY MONSTERS VOL 2 #1 (MR) | $7.90 | $7.11 |
MAY211102 | BEYOND THE BREACH #1 | $9.80 | $8.82 |
MAY211491 | BLACK BEACON #1 (OF 6) | $5.90 | $5.31 |
MAY211122 | BLACKS MYTH #1 (MR) | $7.90 | $7.11 |
MAY211344 | CASSIDYS SECRET #1 | $9.80 | $8.82 |
MAY211029 | CIMMERIAN MAN-EATERS OF ZAMBOULA #1 | $7.90 | $7.11 |
MAY211280 | CINNAMON #1 (OF 3) | $7.90 | $7.11 |
MAY211104 | CLANS OF BELARI #1 | $9.80 | $8.82 |
MAY211169 | COOKIE & KID VOL 02 #1 | $7.90 | $7.11 |
MAY211672 | COUNT DRACO KNUCKLEDUSTER #1 | $7.90 | $7.11 |
MAY211093 | CRASH & TROY #1 | $7.90 | $7.11 |
MAY211301 | DJINN HUNTER #1 | $7.90 | $7.11 |
MAY211530 | FARTNITE VS. MINECRAPT #1 | $11.80 | $10.62 |
MAY211271 | FIGHT GIRLS #1 | $7.90 | $7.11 |
MAY211550 | GLAMORELLAS DAUGHTER #1 | $9.80 | $8.82 |
MAY211673 | GODS OF BRUTALITY #1 (OF 4) | $7.90 | $7.11 |
MAY211726 | HORIZON ZERO DAWN LIBERATION #1 | $7.90 | $7.11 |
MAY211536 | JUNIOR HIGH HORRORS WALKING FLU VACCINE ED #1 | $11.80 | $10.62 |
MAY211346 | LADY DEATH TREACHEROUS INFAMY #1 (OF 2) | $9.80 | $8.82 |
MAY211791 | LAST BOOK YOULL EVER READ #1 | $7.90 | $7.11 |
MAY211740 | LIFE IS STRANGE COMING HOME #1 | $11.80 | $10.62 |
MAY211152 | LIVING CORPSE RELICS #1 | $7.90 | $7.11 |
MAY211676 | LUNAR LADIES #1 (OF 3) | $7.90 | $7.11 |
MAY211735 | MONDAY MONDAY RIVERS OF LONDON #1 | $7.90 | $7.11 |
FEB211494 | MURDER HOBO CHAOTIC NEUTRAL #1 (OF 4) (MR) | $7.90 | $7.11 |
MAY211497 | NEVER NEVER #1 (OF 5) | $7.90 | $7.11 |
MAY211779 | NINJAK #1 | $7.90 | $7.11 |
MAY211680 | NO GHOSTS IN HIROSHIMA #1 | $7.90 | $7.11 |
MAY211145 | PELLUCIDAR ACROSS SAVAGE SEAS #1 | $7.90 | $7.11 |
MAY211820 | POSSESSIVE #1 (OF 3) (MR) | $11.80 | $10.62 |
MAY211073 | RESILIENT #1 | $9.80 | $8.82 |
MAY211599 | RICK AND MORTY PRESENTS HOTEL IMMORTAL #1 (MR) | $9.80 | $8.82 |
MAY211706 | RUNES #1 | $7.90 | $7.11 |
MAY211095 | SAMURAI 2.0 #1 FOREIGNER | $7.90 | $7.11 |
MAY211362 | STUD & THE BLOODBLADE #1 (OF 3) (MR) | $9.80 | $8.82 |
MAY211687 | TART TOXIC ORIGINS #1 | $7.90 | $7.11 |
MAY211365 | TRAILER PARK BOYS GET A F#ING COMIC BOOK #1 (MR) | $14.95 | $13.46 |
MAY211704 | WARCORNS BIRTHDAY BASH ONESHOT #1 (MR) | $7.90 | $7.11 |
MAY211688 | WE DONT KILL SPIDERS #1 (OF 3) | $7.90 | $7.11 |
MAY211134 | ZORRO FLIGHTS #1 | $7.90 | $7.11 |
Books…
Check out the first volume in a new series of manga or trade paperbacks here…
If you prefer your comics in book form, this is the link for you. Any prices you see at this link will be for US stores, check with us for Australian prices.
We will add most of these to our online shop eventually, but you can pre-order just by getting in touch.
DARK HORSE COMICS | |
ITEM CODE | DESCRIPTION |
MAY210315 | AVATAR LAST AIRBENDER CHIBIS HC VOL 01 AANGS UNFREEZING |
MAY210250 | BLACK HAMMER VISIONS HC VOL 01 |
MAY210382 | DISNEY DUMBO (LIVE ACTION) FRIENDS IN HIGH PLACES TP VOL 01 |
MAY210233 | IYANU CHILD OF WONDER TP VOL 01 |
MAY210234 | MALIKA WARRIOR QUEEN TP VOL 01 |
MAY210236 | SIN CITY DLX HC VOL 01 THE HARD GOODBYE (4TH ED) (MR) |
MAY210235 | SIN CITY TP VOL 01 THE HARD GOODBYE (4TH ED) (MR) |
MAY210316 | STEPHEN MCCRANIES SPACE BOY OMNIBUS TP VOL 01 |
MAY210271 | STRANGER THINGS LIBRARY ED HC VOL 01 |
MARVEL COMICS | |
ITEM CODE | DESCRIPTION |
MAY210730 | MIGHTY MMW X-MEN STRANGEST SUPER HEROES GN TP VOL 01 CHO CVR |
MAY210731 | MIGHTY MMW X-MEN STRANGEST SUPER HEROES GN TP VOL 01 DM VAR |
MAY210716 | NEW MUTANTS BY VITA AYALA TP VOL 01 |
MAY210707 | STAR WARS HIGH REPUBLIC TP VOL 01 THERE IS NO FEAR |
MAY210697 | ULTIMATE SPIDER-MAN OMNIBUS HC VOL 01 BAGLEY DM VAR NEW PTG |
MAY210696 | ULTIMATE SPIDER-MAN OMNIBUS HC VOL 01 QUESADA CVR NEW PTG |
MAY210698 | ULTIMATE SPIDER-MAN OMNIBUS HC VOL 01 QUESADA DM VAR NEW PTG |
BOOM! STUDIOS | |
ITEM CODE | DESCRIPTION |
MAY210997 | BRZRKR (BERZERKER) TP VOL 01 (MR) |
MAY210976 | FIREFLY RETURN TO EARTH THAT WAS HC VOL 01 |
MAY210964 | MAGIC THE GATHERING (MTG) LTD SLIPCASE ED HC VOL 01 |
DC COMICS | |
ITEM CODE | DESCRIPTION |
0521DC041 | BATMAN FORTNITE ZERO POINT HC |
0521DC042 | JOKER HARLEY CRIMINAL SANITY HC (MR) |
0521DC043 | TEEN TITANS BEAST BOY LOVES RAVEN TP |
0521DC044 | UNEARTHED A JESSICA CRUZ STORY TP |
0521DC045 | WONDERFUL WOMEN OF THE WORLD TP |
0521DC148 | ABSOLUTE FOURTH WORLD BY JACK KIRBY HC VOL 02 |
0521DC149 | AQUAMAN 80 YEARS OF THE KING OF THE SEVEN SEAS THE DELUXE EDITION HC |
0521DC150 | BATMAN ADVENTURES CAT GOT YOUR TONGUE TP |
0521DC152 | BATMAN THE COURT OF OWLS DELUXE EDITION HC |
0521DC153 | BATMAN ZERO YEAR TP |
0521DC156 | DEATHSTROKE BY CHRISTOPHER PRIEST OMNIBUS HC |
0521DC159 | GOTHAM CITY MONSTERS TP |
0521DC162 | STARMAN COMPENDIUM 1 TP |
0521DC163 | SUPERBOY AND THE LEGION OF SUPER-HEROES TABLOID EDITION HC |
0521DC164 | SUPERMAN & LOIS LANE THE 25TH WEDDING ANNIVERSARY DELUXE EDITION HC |
0521DC165 | SWAMP THING NEW ROOTS TP |
0521DC166 | SWEET TOOTH THE RETURN TP (MR) |
OTHER PUBLISHERS | |
ITEM CODE | DESCRIPTION |
MAY211662 | 2000 AD REGENED TP VOL 01 |
MAY211092 | ARGUS TP VOL 01 |
MAY211855 | BAD BOYS HAPPY HOME GN VOL 01 (MR) |
MAY211961 | BATTLE ANGEL ALITA GN VOL 01 |
MAY211336 | BUGHOUSE GN BOOK 01 (MR) |
MAY211948 | CALL GIRL IN ANOTHER WORLD GN VOL 01 (MR) |
MAY211464 | CICIS JOURNAL GN VOL 01 ABANDONED ZOO |
MAY211984 | DANGERS IN MY HEART GN VOL 01 |
MAY211868 | DEVILS CANDY GN VOL 01 (MR) |
MAY211481 | DOG MAN GN VOL 01 NEW PTG |
MAY211889 | EMINENCE IN SHADOW GN VOL 01 |
MAY211153 | ERB MOON MAID TP VOL 01 |
MAY212020 | GREAT JAHY WILL NOT BE DEFEATED GN VOL 01 |
MAY211989 | GREAT PRETENDER GN VOL 01 (MR) |
MAY211504 | HIST WESTERN ART IN COMICS PART 01 PREHISTORY – RENAISSANCE |
MAY211992 | IM IN LOVE WITH VILLAINESS GN VOL 01 |
MAY211892 | IM THE VILLAINOUS SO IM TAMING FINAL BOSS GN VOL 01 |
MAY211993 | INVINCIBLE SHOVEL GN VOL 01 (MR) |
MAY211994 | KAGEKI SHOJO GN VOL 01 |
MAY211354 | LADY DEATH RULES HC VOL 01 (MR) |
MAY211996 | MARS RED GN VOL 01 |
MAY211862 | MASHLE MAGIC & MUSCLES GN VOL 01 |
MAY211115 | MISKATONIC TP VOL 01 |
MAY211547 | MONSTERVERSE TITANTHOLOGY TP VOL 01 |
MAY211867 | NO 5 GN VOL 01 |
MAY212004 | POMPO THE CINEPHILE GN VOL 01 |
MAY212031 | PRETTY BOY DETECTIVE CLUB GN VOL 01 |
MAY211643 | PS ARTBOOK TOR SOFTEE VOL 01 |
MAY211082 | SERIAL TP VOL 01 GLASS TOMB |
MAY212007 | SHE PROFESSED HERSELF PUPIL OF WISE MAN GN VOL 01 (MR) |
MAY211684 | SH*TSHOW TP (MR) |
MAY211631 | SMURF TALES HC GN VOL 01 SMURFS & BRATTY KID |
MAY211630 | SMURF TALES SC GN VOL 01 SMURFS & BRATTY KID |
MAY212009 | TRAPPED IN DATING SIM WORLD OTOME GAMES GN VOL 01 |
MAY211940 | VAMPEERZ GN VOL 01 MY PEER VAMPIRES |